How much should you spend on Google Ads to hit your lead goals? Enter your targets and get a recommended monthly budget in 30 seconds.
| Industry | Avg CPC | Avg Landing Page CVR | Typical CPL Range |
|---|---|---|---|
| HVAC | $6–$12 | 5–9% | $35–$90 |
| Roofing | $8–$18 | 4–7% | $50–$150 |
| Dental | $5–$15 | 4–8% | $40–$120 |
| Legal | $15–$50 | 3–6% | $100–$400 |
| Plumbing / Electrical | $5–$10 | 5–10% | $30–$80 |
| Real Estate | $3–$10 | 2–5% | $30–$120 |
Free audit. We will estimate your actual CPC, conversion rate, and recommended budget based on your specific market, industry, and competitors.
Get Your Free Budget Estimate